specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Overall length of 8 inches, with a 4.75-inch handle. The blade measures 3.25 inches in length, 1 inch in width, and has a thickness of 4mm.
The folding knife boasts a drop-point blade constructed from premium 9CR13MOV stainless steel, ensuring excellent edge retention and resistance to rust and corrosion for a long-lasting performance.
Crafted with a textured handle using durable ABS materials, this pocket-knife features a built-in pocket clip for convenient carrying. The ergonomic design maximizes efficiency during use.
Equipped with an axis lock mechanism for safety, this survival knife includes a travel pouch with an adjustable lanyard for easy transport and storage.
A versatile tool, this EDC knife is perfect for cutting, piercing, and slicing tasks. It is an excellent outdoor companion for activities such as hunting, hiking, and camping.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Survival,For,Hunting,Outdoor,Camping | ||||
brand | SZCO Supplies | ||||
model_name | RUC-4002 | ||||
special_feature | Adjustable,Folding,Folding Knife,Locking,Pocket Clip | ||||
age_range_description | Adult | ||||
included_components | Carry Pouch | ||||
handle_material | Acrylonitrile Butadiene Styrene | ||||
color | Black | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 6.4 ounces | ||||
blade_shape | Drop Point | ||||
item_length | 8 Inches | ||||
manufacturer | Szco Supplies, Inc. | ||||
upc | 801608040012 | ||||
item_package_dimensions_l_x_w_x_h | 5.25 x 2 x 1 inches | ||||
package_weight | 6.88 ounces | ||||
item_dimensions_lx_wx_h | 5.5 x 2 x 1 inches | ||||
brand_name | SZCO Supplies | ||||
warranty_description | 30 Days | ||||
material | Steel | ||||
suggested_users | unisex-adult | ||||
part_number | RUC-4002 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,759,244 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3,372 in Folding Hunting Knives | ||||
date_first_available | August 20, 2021 |
MORE FROM szco supplies claymore
MORE FROM recommendation