specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This 13" Pathfinder Bowie Knife features a genuine bone handle and a blade made of carbon steel. It comes complete with a leather sheath. The knife also boasts a 3 pin handle design, ensuring a secure grip for precision cutting and slicing tasks. With its high-quality materials and craftsmanship, this knife is not only functional but also a stylish addition to any collection. The bone handle adds a classic touch, while the carbon steel blade provides durability and sharpness for effortless cutting. The leather sheath protects the blade when not in use and allows for safe and convenient carrying. Whether you are a hunter, camper, or collector, this Pathfinder Bowie Knife is a must-have tool that combines timeless design with reliable performance. Purchase one today and experience the superior quality and craftsmanship that this knife has to offer.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Hunting, Fishing, Camping | ||||
brand | SZCO Supplies | ||||
special_feature | Full Tang | ||||
age_range_description | Adult | ||||
included_components | Sheath | ||||
handle_material | Carbon Steel | ||||
color | White,Brown,Steel | ||||
blade_material | Carbon Steel | ||||
style | Modern | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 1 Pounds | ||||
blade_shape | Clip Point | ||||
is_cordless | Yes | ||||
item_length | 13 Inches | ||||
global_trade_identification_number | 00801608032666 | ||||
manufacturer | SZCO Supplies, Inc. | ||||
upc | 801608032666 | ||||
item_package_dimensions_l_x_w_x_h | 13.94 x 3.15 x 1.57 inches | ||||
package_weight | 0.45 Kilograms | ||||
item_dimensions_lx_wx_h | 3 x 10 x 12 inches | ||||
brand_name | SZCO Supplies | ||||
part_number | 203266 | ||||
model_year | 2012 | ||||
sport_type | Hunting | ||||
customer_reviews |
| ||||
best_sellers_rank | #356,593 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,614 in Fixed Blade Hunting Knives | ||||
date_first_available | April 20, 2012 |
MORE FROM szco supplies claymore
MORE FROM recommendation